The Core i3-10105 3.7 GHz Quad-Core LGA 1200 Processor from Intel has a base clock speed of 3.7 GHz and comes with features such as Intel Optane Memory support, Intel Boot Guard, Intel VT-d virtualization technology for directed I/O, and Intel Hyper-Threading technology. With Intel Turbo Boost 2.0, the maximum turbo frequency this processor can achieve is 4.4 GHz. Additionally, this processor features 4 cores with 8 threads in an LGA 1200 socket, has 6MB of cache memory, and 16 PCIe lanes. Having 4 cores allows the processor to run multiple programs simultaneously without slowing down the system, while the 8 threads allow a basic ordered sequence of instructions to be passed through or processed by a single CPU core. This processor also supports 128GB of dual-channel 2666 MHz DDR4 RAM and utilizes 10th-generation technology.
Graphically, the Core i3-10105 uses the integrated Intel UHD Graphics 630 chipset, which has a base frequency of 350 MHz and a dynamic frequency of 1.15 GHz. A thermal solution is included and protection is provided by a limited 3-year warranty.
Brand | Intel |
Model Number | |
Availability | In stock |
Product SKU | i3-10105 |
Minimum order quantity | 1 |
Maximum order quantity | |
Listed date | 22nd Sep, 2023 |
Weight | 0.1 kg |
---|---|
BRANDS |
Total Cores | 4 |
---|---|
Total Threads | 8 |
Max Turbo Frequency | 4.40 GHz |
Intel® Turbo Boost Technology 2.0 Frequency‡ | 4.40 GHz |
Processor Base Frequency | 3.70 GHz |
Cache | 6 MB Intel® Smart Cache |
Bus Speed | 8 GT/s |
TDP | 65 W |
Embedded Options Available | No |
---|
Max Memory Size (dependent on memory type) | 128 GB |
---|---|
Memory Types | DDR4-2666 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 41.6 GB/s |
ECC Memory Supported ‡ | No |
Processor Graphics ‡ | Intel® UHD Graphics 630 |
---|---|
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.10 GHz |
Graphics Video Max Memory 64 GB | |
4K Support | Yes, at 60Hz |
Max Resolution (HDMI)‡ | 4096 x 2160@30Hz |
Max Resolution (DP)‡ | 4096 x 2304@60Hz |
Max Resolution (eDP – Integrated Flat Panel)‡ | 4096 x 2304@60Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
Intel® Quick Sync Video | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Clear Video HD Technology | Yes |
Intel® Clear Video Technology | Yes |
# of Displays Supported ‡ | 3 |
Device ID | 0x9BC8 |
Scalability | 1S Only |
---|---|
PCI Express Revision | 3.0 |
PCI Express Configurations ‡ | Up to 1×16, 2×8, 1×8+2×4 |
Max # of PCI Express Lanes | 16 |
Sockets Supported | FCLGA1200 |
---|---|
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2015C |
TJUNCTION | 100°C |
Package Size | 37.5mm x 37.5mm |
Intel® Optane™ Memory Supported ‡ | Yes |
---|---|
Intel® Thermal Velocity Boost | No |
Intel® Turbo Boost Max Technology 3.0 ‡ | No |
Intel® Turbo Boost Technology ‡ | 2.0 |
Intel vPro® Platform Eligibility ‡ | No |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Intel® Transactional Synchronization Extensions | No |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Identity Protection Technology ‡ | Yes |
Intel® Stable Image Platform Program (SIPP) | No |
Intel® AES New Instructions | Yes |
---|---|
Secure Key | Yes |
Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology ‡ | No |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
No review found.