0.00/5 (0 Review)
Unlimited
Interface | PCI-Express 4.0 x4, NVMe 1.4 |
Form Factor | M.2 2280 |
Total Capacity | 1000GB |
NAND | 3D TLC NAND Flash |
External DDR Cache | DDR4 1GB |
Sequential Read speed | Up to 7000 MB/s |
Sequential Write speed | Up to 5500 MB/s |
Random Read IOPS | up to 350k |
Random Write IOPS | up to 700k |
Dimension | 80.5 x 11.25 x 23.5 mm |
Mean time between failure (MTBF) | 1.6 million hours |
Power Consumption (Active) | Average: R : 6.6W, W : 6.5W |
Power Consumption (Idle) | <30mW |
Temperature (Operating) | 0°C to 70°C |
Temperature (Storage) | -40°C to 85°C |
Special Note | • Test system configuration: configuration may vary by models, we will choose the latest platform for verification. • Performance may vary based on SSD's firmware version and system hardware & configuration. Sequential performance measurements based on CrystalDiskMark and IOmeter 1.1.0. • Speeds based on internal testing. Actual performance may vary. • 1GB = 1 billion bytes. Actual useable capacity may vary. |
Warranty | 5 Years or 700TBW |
Note | *** Features, Price, Specifications are subject to change without notice. |
Brand | GigaByte |
Model Number | GP-AG70S1TB |
Availability | In stock |
Product SKU | Gig/7000s/1TB/NVM |
Minimum order quantity | 1 |
Maximum order quantity | 5 |
Listed date | 2nd Aug, 2023 |
No review found.